Rectangular IP65
-
GDML 2011 LED 48 VR Grey | 933924712 | ConnectorDIN 43650 - 2 Pole + Earth Cable Socket, Function indicator (Red LED) with free wheeling diode and protective circuit (varistor), PG11, Form A -
GDML 2011 LED 48 VR YE Black | 933926212 | ConnectorDIN 43650 - 2 Pole + Earth Cable Socket with function indicator, (Yellow LED), free-wheeling diode and protective circuit (varistor), PG11, Form A -
GDML 2011 LED 48 VR YE Grey | 933926712 | Connector 2+PEDIN 43650 - 2 Pole + Earth Cable Socket with Function indicator (Yellow LED), free-wheeling diode and protective circuit (varistor), PG11, Form A -
GDML 2016 GB 1 Black | 934407100 | ConnectorDIN 43650 - 2 Pole + Earth Cable Socket, Bridge type rectifier with protective circuit (varistor), M16, Form A -
GDML 2016 GB 1 LED 24 Black | 934410002 | ConnectorDIN 43650 - 2 Pole + Earth Cable Socket, Function indicator (Red LED) and protective circuit (varistor), M16, Form A -
GDML 2016 GB 1 LED 24 Grey | 934410003 | ConnectorDIN 43650 - 2 Pole + Earth Cable Socket, Bridge type rectifier with protective circuit (varistor) and function indicator (Red LED) M16, Form A -
GDML 2016 GB C Black | 934408100 | ConnectorDIN 43650 - 2 Pole + Earth Cable Socket, Bridge type rectifier with protective circuit (varistor and Capacitor), M16, Form A -
GDML 2016 GB1 LED 48 Black | 934422002 | ConnectorDIN 43650 - 2 Pole + Earth Cable Socket, Bridge type rectifier with protective circuit (varistor) and function indicator (Red LED), M16, Form A -
GDML 2016 GB1 LED 48 Grey | 934422003 | ConnectorDIN 43650 - 2 Pole + Earth, Bridge-type rectifier with protective circuit (varistor) and function indicator (Red LED), M16, Form A -
GDML 2016 GBC Grey | 934408106 | ConnectorDIN 43650 - 2 Pole + Earth Cable Socket, Bridge type rectifier with protective circuit (varistor and Capacitor), M16, Form A -
GDML 2016 GE 1 G | 934409100 | ConnectorDIN 43650 - 2 Pole + Earth Cable Socket, Half Wave rectifier with protective circuit (Diode), M16, Form A
